| <NUMBER> | <TITLE> | <ARTIST> |
| KSCD9201 | Withdrawn | Withdrawn |
| KSCD9402 | Teenage Angest | Dark |
| KSLP9203 | Guitar Absolution | Jessie Harper |
| KSCD9204 | Dark | Dark |
| KSCD9205 | Charge | Charge |
| KSCD9306 | Susex | Bent Wind |
| KSCD9307 | The Axeman Cometh | Wicked Lady |
| KSLP9308 | Axe | Axe |
| KSCD9409 | Cyborg Assasin | Pinnacle |
| KSCD9491 | Entrance To Hell | Daemon |
| KSCD9492 | Anthology | Andromeda |
| KSCD9493 | Guitar Absolution | Jessie Harper |
| KSLP9494 | Dark/Tarsus | Dark/Tarsus |
| KSLP9495 | Live 1969 | Axe |
| KSLP9496 | Hellhound | Hellhound |
| KSLP9497 | Live 1967 | Andromeda |
| KSCD9498 | II | Bent Wind |
| KSCD9499 | Psychotic Overkill | Wicked Lady |
| KSLP9549 | Top Gear/M.Earth | Andromeda |
| KSLP9559 | Middle Earth & Axe | Middle Earth & Axe & Unknown Artist |
| KSCD9569 | Opus/Destory | Irmin's Way |
| KSCD9579 | Live & Studio | Axe |
| KSLP9589 | Opus/Destory | Irmin's Way |
| KSCD9591 | Last Straw | Last Straw |
| KSCD9592 | Live 1969 | Axe |
| KSCD9593 | History Of Underground Hard Rock '68-'75 | Various Artist |
| KSLP9594 | Gaa | Gaa |
| CA-36001 | Dogfeet | Dogfeet |
| CA-36002 | Dogfeet | Dogfeet |
| CA-36003 | Parameter | Parameter |
| CA-36004 | Cold Cuts | Nicholas Greenwood |
| CA-36005 | Fuchsia | Fuchsia |
| CA-36006 | The Suite | Analogy |
| <NUMBER> | <TITLE> | <ARTIST> |
| KSCD9310-f | Legend Of The Dream Stones | Shide & Acorn |
| KSCD9320-f | The Waters Of Sweet Sorrow | Midwinter |
| KSCD9400-f | Under The Tree | Shide & Acorn |
| KSCD9430-f | Stone Angel | Stone Angel |
| KSCD9440-f | Morning Phase | Morning Phase |
| KSCD9450-f | Caedmon('s Hymn) | Caedmon |
| KSCD9460-f | Princess Of The Island | Shide & Acorn |
| KSCD8470-f | Heron's Daughter | Moths |
| KSCD9480-f | Children Of Lir | Loudest Whisper |
| KSCD9490-f | The Holy Rood Of Bromholm | Stone Angel |
| KSCD9501-f | II | Loudest Whisper |
| KSCD9502-f | Vulcan's Hammer | Vulcan's Hammer |
| KSCD9503-f | Wind That Shakes The Barley | Gallery |
| KSCD9504-f | Galactic Ramble | Parameter |
| KSCD9505-f | Live | Caedmon |
| KSCD9506-f | The Two Magicians | Vulcan's Hammer |
| KSCD9507-f | The Maiden Of Sorrow | Loudest Whisper |
| KSCD9508-f | Waiting For The Sun | Waiting For The Sun |
| KSCD9509-f | British Folk-Rock Underground 1968-1978 | Various Artist |
| KSCD9510-f | Whistling Jigs To The Moon | Flibbertigibbet |
| KSCD9511-f | The Virgin Prophet | Mellow Candle |
| <NUMBER> | <TITLE> | <ARTIST> |
| KSG001 | Number Nine Bread Street | Number Nine Bread Street |
| KSG002 | ||
| KSG003 | ||
| KSG004 | Ode | Blue Epitaph |
| KSG005 |
| <NUMBER> | <TITLE> | <ARTIST> |
| KSCD901 | The Jam. 1975. | Dark |
| KSCD902 | CDy Lagan Love | Flibbertigibbet |