Diary List (Dec. 1999 - Dec. 2005)

1999

Dec. No.2, No.3

2000

Jan. No.1, No.2, No.3; Feb. No.1, No.2, No.3; Mar. No.1, No.2, No.3;

Apr. in England, May in England, June-July in England, Aug. in England;

Sep. No.2, No.3;
Oct. No.1, No.2, No.3; Nov. No.1, No.2, No.3; Dec. No.1, No.2, No.3.

2001

Jan. No.1, No.2, No.3; Feb. No.1, No.2, No.3; Mar. No.1, No.2, No.3;
Apr. No.1, No.2, No.3; May. No.1, No.2, No.3; Jun. No.1, No.2, No.3;
Jul. No.1, No.2, No.3; Aug. No.1, No.2, No.3; Sep. No.1, No.2, No.3;
Oct. No.1, No.2, No.3; Nov. No.1, No.2, No.3; Dec. No.1, No.2, No.3.

2002

Jan. No.1, No.2, No.3; Feb. No.1, No.2, No.3; Mar. No.1, No.2, No.3;
Apr. No.1, No.2, No.3; May No.1, No.2, No.3; Jun. No.1, No.2, No.3;
Jul. No.1, No.2, No.3; Aug. No.1, No.2, No.3; Sep. No.1, No.2, No.3;
Oct. No.1, No.2, No.3; Nov. No.1, No.2, No.3; Dec. No.1, No.2, No.3.

2003

Jan. No.1, No.2, No.3; Feb. No.1, No.2, No.3; Mar. No.1, No.2, No.3
Apr. No.1, No.2, No.3; May No.1, No.2, No.3; Jun. No.1, No.2, No.3
Jul. No.1, No.2, No.3; Aug. No.1, No.2, No.3; Sept. No.1, No.2, No.3
Oct. No.1, No.2, No.3; Nov. No.1, No.2, No.3; Dec. No.1, No.2, No.3

2004

Jan. No.1, No.2, No.3; Feb. No.1, No.2, No.3; Mar. No.1, No.2, No.3;
Apr. No.1, No.2, No.3; May No.1, No.2, No.3; June No.1, No.2, No.3;
July No.1, No.2, No.3; Aug. No.1, No.2,


2004 ("shudder.info" server)

Aug. No.3; Sept. No.1, No.2, No.3
Oct. No.1, No.2, No.3; Nov. No.1, No.2, No.3; Dec. No.1, No.2, No.3

2005 ("shudder.info" server)

Jan. No.1, No.2, No.3; Feb. No.1, No.2, No.3; Mar. No.1, No.2, No.3
Apr. No.1, No.2, No.3; May No.1, No.2, No.3; Jun. No.1, No.2, No.3
Jul. No.1, No.2, No.3; Aug. No.1, No.2, No.3; Sept. No.1, No.2, No.3
Oct. No.1, No.2, No.3; Nov. No.1, No.2, No.3; Dec. No.1, No.2, No.3


DigestDiary, Top Page
Keisuke HARA, Ph.D.(Math.Sci.)